Description
Disposable Full-Fill Glass Micropipettes are precision ID capillaries cut to length for consistent fill volumes.Item Number | Item Description | ID “ | OD “ | Length “ | Glass Type | U of M | Pieces Per UoM | Prices per Vial |
---|---|---|---|---|---|---|---|---|
7301 | Accu-Glass FullFill 1ul | 0.0079 | 0.048 | 1.25 | Soda Lime | VL | 100 | $14.50 |
7302 | Accu-Glass FullFill 2ul | 0.0111 | 0.048 | 1.25 | Soda Lime | VL | 100 | $14.50 |
7303 | Accu-Glass FullFill 3ul | 0.0137 | 0.048 | 1.25 | Soda Lime | VL | 100 | $14.50 |
7305 | Accu-Glass Full Fill 5ul | 0.0176 | 0.048 | 1.25 | Soda Lime | VL | 100 | $14.50 |
7310 | Accu-Glass FullFill 10ul | 0.0249 | 0.048 | 1.25 | Soda Lime | VL | 100 | $14.50 |
7312 | Accu-Glass FullFill 20ul | 0.0353 | 0.048 | 1.25 | Soda Lime | VL | 100 | $14.50 |
7313 | Accu-Glass FullFill 25ul | 0.0394 | 0.048 | 1.25 | Soda Lime | VL | 100 | $14.50 |
7319 | Accu-Glass FullFill 50ul | 0.0557 | 0.067 | 1.25 | Soda Lime | VL | 100 | $18.55 |
Full-fill micropipettes are produced with Soda Lime Glass that meets USP Type III specifications. Quantity is 100 counts per vial.
Made in the USA!
Reviews
There are no reviews yet.